<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPlat.com &#187; Vista</title>
	<atom:link href="http://www.techplat.com/vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techplat.com</link>
	<description>Windows 7 &#38; Windows 8 &#38; IT Stories</description>
	<lastBuildDate>Sat, 08 May 2010 05:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 Grows Feeding Off XP And Vista</title>
		<link>http://www.techplat.com/2010/05/07/windows-7-grows-feeding-off-xp-and-vista/</link>
		<comments>http://www.techplat.com/2010/05/07/windows-7-grows-feeding-off-xp-and-vista/#comments</comments>
		<pubDate>Sat, 08 May 2010 05:08:53 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[Windows 7 Share]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=458</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>The latest iteration of the Windows client has long passed the 100-million-sold-license milestone, and the fastest selling operating system in history doesn’t show any signs of stopping.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/05/07/windows-7-grows-feeding-off-xp-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 9 Won&#8217;t be Supported by XP but Win7 and Vista SP2</title>
		<link>http://www.techplat.com/2010/03/16/ie-9-wont-be-supported-by-xp-but-win7-and-vista-sp2/</link>
		<comments>http://www.techplat.com/2010/03/16/ie-9-wont-be-supported-by-xp-but-win7-and-vista-sp2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:03:38 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[IE9]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=381</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>If you’re still running XP after all these years, odds are you’ve settled in nicely and don’t plan to leave until you have no choice. Well, that might be happening sooner than you expected. Microsoft announced today that they were working on Internet Explorer 9, and that it would not support Windows XP but Windows 7 and Vista.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/03/16/ie-9-wont-be-supported-by-xp-but-win7-and-vista-sp2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Issues March Patch, New IE Advisory</title>
		<link>http://www.techplat.com/2010/03/09/microsoft-issues-march-patch-new-ie-advisory/</link>
		<comments>http://www.techplat.com/2010/03/09/microsoft-issues-march-patch-new-ie-advisory/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:03:55 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[Windows Live Movie Maker]]></category>
		<category><![CDATA[Windows Patches]]></category>
		<category><![CDATA[Windows Update]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=340</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>As expected, Microsoft today released two "important" patches in its March security update.

The two security bulletins address Windows and Office holes that could have remote code execution (RCE) implications. The March patch describes eight vulnerabilities that had not been previously disclosed.
]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/03/09/microsoft-issues-march-patch-new-ie-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to temporarily disable Startup applications in Windows 7 easily</title>
		<link>http://www.techplat.com/2010/03/02/how-to-temporarily-disable-startup-applications-in-windows-7-easily/</link>
		<comments>http://www.techplat.com/2010/03/02/how-to-temporarily-disable-startup-applications-in-windows-7-easily/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:15:47 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista Tips]]></category>
		<category><![CDATA[Windows 7 Tips]]></category>
		<category><![CDATA[Shift key]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=266</guid>
		<description><![CDATA[<br/>If for some reasons, you need to only temporarily disable your start-up applications from starting up during boot time, you can do so easily...]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/03/02/how-to-temporarily-disable-startup-applications-in-windows-7-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Expiring for Aging Windows Products</title>
		<link>http://www.techplat.com/2010/02/26/support-expiring-for-aging-windows-products/</link>
		<comments>http://www.techplat.com/2010/02/26/support-expiring-for-aging-windows-products/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:51:01 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[Microsoft Support]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=256</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>The clock is ticking on support for a number of Windows products, Microsoft warned on Wednesday. Products with lapsing service support include Windows XP Service Pack 2, Vista RTM, Windows 2000 and Windows Server 2003.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/02/26/support-expiring-for-aging-windows-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Crushes Vista</title>
		<link>http://www.techplat.com/2010/02/23/windows-7-crushes-vista/</link>
		<comments>http://www.techplat.com/2010/02/23/windows-7-crushes-vista/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:21:59 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=208</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>Coincidentally, yesterday, February 22nd, 2010 is Windows 7’s forth month of general availability, as the operating system hit the shelves on October 22nd, 2009. A research study from Janco Associates indicates that the latest iteration of the Windows client is simply crushing its predecessor in terms of the adoption rate. Statistics released by Janco reveal that Windows 7 uptake is over two times that of Windows Vista’s, as you can see via the graphic included in this article.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/02/23/windows-7-crushes-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista SP2 with over 64 GB RAM Consumes 100% of CPU</title>
		<link>http://www.techplat.com/2010/02/23/vista-sp2-with-over-64-gb-ram-consumes-100-of-cpu/</link>
		<comments>http://www.techplat.com/2010/02/23/vista-sp2-with-over-64-gb-ram-consumes-100-of-cpu/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:17:28 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[IIS]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=205</guid>
		<description><![CDATA[<br/>It’s extremely hard, if not even somewhat inconceivable, for users to understand how a computer equipped with in excess of 64 GB of RAM could have performance issues. However, according to Microsoft, Windows Vista and Windows Server 2008 machines can, in fact, deliver extremely poor performance precisely because of the fact that the hardware resources available include more than 64 GB of system memory. Of course, additional factors have to contribute to this exception, which is caused by an Internet Information Services (IIS) 7.0 process labeled W3wp.exe.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/02/23/vista-sp2-with-over-64-gb-ram-consumes-100-of-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Affirms BSOD, Halts Windows Patch</title>
		<link>http://www.techplat.com/2010/02/12/microsoft-affirms-bsod-halts-windows-patch/</link>
		<comments>http://www.techplat.com/2010/02/12/microsoft-affirms-bsod-halts-windows-patch/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:34:02 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[blue screen of death]]></category>
		<category><![CDATA[BSOD]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=171</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>This time the patch in question (MS10-015) was for a long-unaddressed Windows kernel bug that could enable elevation-of-privilege control by an attacker. The patch, which was contained in Tuesday's mammoth security update, was based on a security advisory that Microsoft released in late January.]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/02/12/microsoft-affirms-bsod-halts-windows-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 eclipses Vista on Steam, 64-bit dominating 32-bit</title>
		<link>http://www.techplat.com/2010/02/09/windows-7-eclipses-vista-on-steam-64-bit-dominating-32-bit/</link>
		<comments>http://www.techplat.com/2010/02/09/windows-7-eclipses-vista-on-steam-64-bit-dominating-32-bit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:32:02 +0000</pubDate>
		<dc:creator>Ben Ben</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows 7 News]]></category>

		<guid isPermaLink="false">http://www.techplat.com/?p=143</guid>
		<description><![CDATA[<img src="/images/icons//cat_win7.gif" width="90" height="90" alt="" title="Windows 7 News" /><br/>We already know that Windows 7 is growing faster than Vista was when it was released, but how fast are gamers adopting it? Pretty darn quickly, according to January 2010 data from Steam, the leader of the digital distribution market. Last month, the percentage of users on Windows 7 eclipsed the number of users on Windows Vista. ]]></description>
		<wfw:commentRss>http://www.techplat.com/2010/02/09/windows-7-eclipses-vista-on-steam-64-bit-dominating-32-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
